Yearly Summary of Routes Climbed


Year <=5.5 5.6 5.7 5.8 5.9 10a/b 10c/d 11a/b 11c/d Aid Ice II Ice III Ice IV Ice V # of 5.10 # of 5.11
1994 68 46 58 58 54 27 16 18 3 18 0 0 0 0 43 21
1995 103 45 67 68 53 31 15 8 3 5 5 2 0 0 46 11
1996 108 34 40 42 61 36 27 17 5 4 9 3 2 0 63 22
1997 26 26 30 18 12 3 2 0 0 7 0 0 0 0 5 0
1998 56 40 50 81 72 52 29 11 4 3 8 0 0 0 81 15
1999 4 3 4 9 26 9 17 18 4 1 0 0 0 0 25.5 22
                                 
Year Number   Total   Total   Average   Average   # of Routes   # of Routes      
  of Routes   Days   Pitches   Pitches/Day   Pitches/   >= 5 pitches   >= 10 pitches      
                  Route              
1994 113   61   366   6.00   3.24   28   7      
1995 156   74   405   5.47   2.60   26   4      
1996 94   49   388   7.92   4.13   29   13      
1997 28   22   124   5.64   4.43   10   4      
1998 213   70   406   5.80   1.91   18   6      
1999 62   19   94   4.95   1.52   3   0      
                                 
Year <=5.5 5.6 5.7 5.8 5.9 10a/b 10c/d 11a/b 11c/d Aid Ice II Ice III Ice IV Ice V 5.9 or harder 5.10 or harder
1994 19% 13% 16% 16% 15% 7% 4% 5% 1% 5% 0% 0% 0% 0% 32% 17%
1995 25% 11% 17% 17% 13% 8% 4% 2% 1% 1% 1% 0% 0% 0% 27% 14%
1996 28% 9% 10% 11% 16% 9% 7% 4% 1% 1% 2% 1% 1% 0% 38% 22%
1997 21% 21% 24% 15% 10% 2% 2% 0% 0% 6% 0% 0% 0% 0% 14% 4%
1998 14% 10% 12% 20% 18% 13% 7% 3% 1% 1% 2% 0% 0% 0% 41% 24%
1999 4% 3% 4% 10% 27% 10% 18% 19% 4% 1% 0% 0% 0% 0% 78% 51%


Last Updated on 4/19/99
By Bill Wright
Email: bill@wwwright.com