Event | Type | Record Holder | Time | Date | Notes | Full Results |
---|---|---|---|---|---|---|
Mexican Hat | team | Bill Wright and George Bell | 5m33s | 10/12/02 | Up the Bandito Route (a total of six bolts). A good aid climber could probably do this route in less than 2 minutes. | |
Castleton Tower | team | ? | ? | ? | Kor-Ingalls Route | |
Triple Towers | team | Fred Knapp and Alan Lester | one day | Summer '91 | Climbed Primrose Dihedrals on Moses, Lightning Bolt Cracks on North Six Shooter, and the Kor-Ingalls on Castleton Tower. They did is roundtrip from Boulder in 30 hours. The crux was the driving and waiting out the thunderstorms. | |
Castle Valley Ridge | team | Craig Luebben and Brian Edmiston | one day | 10/04 | Climbed Ja Man (10+) on Sister Superior, Honeymoon Chimney (11-) on the Priest, Fine Jade (11) on the Rectory, and Kor-Ingalls (9+) on Castleton. | |
Battle of the Bulge | toprope | Jeff Achey | 35s | ? | This is a continuous 5.11 lieback on the Battle of the Bulge Wall at Indian Creek. Eric Bjornstadt reported this time. Jimmy Dunn did it in 45s. | |
Titan - Finger of Fate | team | Duane and Lisa Raleigh | 3h22m | '94 or '95 | This was Duane's second ascent of the route. He thinks it can "easily go in 2 hours flat." | |
Kingfisher - Colorado Route | team | Duane and Lisa Raleigh | 1h20m | '94 or '95 | ||
Ancient Art | team | Duane and Lisa Raleigh | 18m | '94 or '95 | 18 minutes!!! | |
Echo Tower - Phantom Sprint (Spirit?) | team | Duane and Lisa Raleigh | 5h5m | '94 or '95 | Onsight ascent | |
Cottontail Tower - West Side Story | team | Duane and Lisa Raleigh | 8h15m | '94 or '95 | Onsight ascent | |
Steorts Ridge | solo | Ryan McDermott | 9m48s | 8/03 | This is a 3-pitch 5.6 route with a significant descent and steep approach. Total vertical gain is 450 feet, roundtrip distance is about mile, so this is literally running up a climb. |
Jared Campbell told me about this and he made a movie about this ascent: Check it out at here. This is a 100 MB quicktime movie. |