![]() |
Bill Wright's
|
![]() |
Race # | Race Name | Race Report | Date | Type | Category | Length | Place | ACA Points (Total) | Full results |
1 | Stazio Criterium | report | March 26 | Crit | 40+ | 45 minutes | 30th | n/a | DBC Events |
2 | Koppenberg | report | April 2 | Circuit | 35+ / Cat. 4 | 19 miles (3.5 laps) | 4th | 3 (3) | ACA Racing |
3 | Boulder Roubaix | report | April 8 | Circuit | 35+ / Cat. 4 | 34.4 miles (4 laps) | 1st | n/a | DBC Events |
4 | Boulder Beer RR | report | April 23 | Circuit | 35+ / Cat. 4 | 37 miles (5 laps) | 6th | n/a | DBC Events |
5 | Deer Trail RR | report | April 29 | Road | 35+ / Cat. 4 | 61 miles | 3rd | 4 (7) | ACA Racing |
- | Stazio Criterium - kids | report | April 30 | Crit | Kids Races | 1 lap for Derek, 2 for Daniel | 2nd for Derek | n/a | DBC Events |
6 | Pillar to Post | report | May 6 | Hill Climb | 35+ / Cat. 4 | 4.5 miles, 1250 vertical feet | 18th | n/a | ACA Racing |
7 | Rabbit Mt. Time Trial | report | May 7 | Time Trial | 35+ / Cat. 4 | 11 kilometers, 180 meters of vertical | 5th | n/a | ACA Racing |
8 | Wheels of Thunder | report | May 13 | Crit | 35+ / Cat. 4 | 13 miles (10 laps) |
4th | 3 (10) | ACA Racing |
- | Tour de Cure | report | May 20-21 | Charity Ride | n/a | 50 miles and 78 miles | n/a | n/a | n/a |
- | Rocky Mountain Omnium | report | May 27-29 | Omnium | 35+ / Cat. 4 | 3 races | 3rd | n/a | Omnium results |
9 | Rocky Mountain Omnium | report | May 27 | TT | 35+ / Cat. 4 | 9.5 miles, 500 vertical | 6th | n/a | TT results |
10 | Rocky Mountain Omnium | report | May 28 | Crit. | 35+ / Cat. 4 | 55 minutes | 5th | 2 (12) | 1st Crit results |
11 | Rocky Mountain Omnium | report | May 29 | Crit. | 35+ / Cat. 4 | 40 minutes | 9th | 0 (12) | 2nd Crit results |
12 | Rocky Mounts Crit | report | June 3 | Crit. | 35+ / Cat. 4 | 40 minutes | 7th | 0 (12) | ACA |
13 | City Park Crit | report | June 4 | Crit. | 35+ / Cat. 4 | 30 minutes | 2nd | 5 (17) | ACA |
14 | GS CIAO TT Series | report | June 7 | TT | 35+ / Cat. 4 | 10.1 miles, 500 vert. | 5th | n/a | RecordRacer |
15 | State TT Championships | report | June 10 | TT | 35+ / Cat. 4 | 38 kilometers | 15th | n/a | ACA |
16 | Hugo Road Race | report | June 17 | Road | 35+ / Cat. 4 | 63 miles | 9th | 0 (17) | ACA |
- | Dead Dog Classic | report | June 24/25 | Stage | 35+ / Cat. 4 | 3 races | 11th | n/a | ACA |
17 | Dead Dog Classic | report | June 24 | Road | 35+ / Cat. 4 | 48 miles | 6th | 1 (18) | ACA |
18 | Dead Dog Classic | report | June 25 | Crit | 35+ / Cat. 4 | 30 minutes | 3rd | 4 (22) | ACA |
19 | Dead Dog Classic | report | June 25 | TT | 35+ / Cat. 4 | 11 miles | 11th | n/a | ACA |
20 | North Boulder Park | report Derek's race |
July 8 | Crit | 35+ / Cat. 4 | 45 minutes | 1st | 5.37 (27.37) field was 23 and it must be 30+ |
ACA |
21 | Mt. Evans Hill Climb | report | July 23 | Hill Climb | 35+ / Cat. 4 | 28 miles, 6700 vt. ft. | 27th | n/a | ACA |
- | Salida Omnium | report | July 28-30 | Omnium | 35+ / Cat. 4 | Overall | 7th | n/a | ACA |
22 | Salida Omnium | report | July 28 | TT | 35+ / Cat. 4 | 7 miles | 12th | n/a | ACA |
23 | Salida Omnium | report | July 29 | Road | 35+ / Cat. 4 | 48 miles | 9th | 0 (27.37) | ACA |
24 | Salida Omnium | report | July 30 | Crit | 35+ / Cat. 4 | 30 minutes | 6th | 1 (28.37) | ACA |
25 | Grand Valley Road Race | report | Sept. 2 | Road | 35+ / Cat. 4 | 85 miles, 5000 vert. ft. | 2nd | 5 (33.37) | ACA |
26 | Grand Valley Crit. | report | Sept. 3 | Crit | 35+ / Cat. 4 | 45 minutes | 1st | 7 (40.37) | ACA |
From the ACA Web Site, here is how points are awarded for upgrading. Note that for a 4-3 upgrade, hill climbs, time trials, and stage races do not seem to earn you any points. Also note that a win in a road race only gets you 7 points, not 10 points, if you were upgrading from a 3 to a 2. To force an upgrade you need to earn 30 points in a 12-month period. To even request an upgrade you need ten top-10 finishes or 20 points in 12 months.
Category 4 - Category 3:
Need 20 points in any 12 month period; or
experience in 25 qualifying races with a minimum of 10 top ten finishes; or
20 pack finishes with fields over 50.
30 points in 12 months is an automatic upgrade for riders 19 years or older;
60 points in 12 months is an automatic upgrade for riders 18 years and younger.
Cat. | Race Type | Points | Places |
4-3 | RR or Crit | 7-5-4-3-2-1 | 1st- 6th |
3-2 or 2-1 | SR*/GC | 20-17-15-13-11-10-9-8-7-6-5-4-3-2-1 | 1st- 15th |
RR | 10-7-5-3-2-1 | 1st- 6th | |
Crit | 7-5-4-3-2-1 | 1st- 6th |